Pin code of NEPANAGAR SO, NEPANAGAR, District BURHANPUR ,State MADHYA PRADESH
| PIN Code | 450221 |
| Post Office | NEPANAGAR SO |
| Town/Taluk | NEPANAGAR |
| District | BURHANPUR |
| State | MADHYA PRADESH |
| Location | NEPANAGAR TALUK OF EAST NIMAR DISTRICT |
| Sub Office | SUB OFFICE(DELIVERY) |
| Office Type | SO (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | KHANDWA DIVISION INDORE REGION MADHYA PRADESH CIRCLE |
| Postal Department | KHANDWA-450001 |
| Contact Details | 07325-222121 |
Post offices Near By NEPANAGAR SO with same pincode 450221
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BHATKHEDA BO | NEPANAGAR | BURHANPUR | MADHYA PRADESH | 450221 |
| 2 | NAWARA BO | NEPANAGAR | BURHANPUR | MADHYA PRADESH | 450221 |
| 3 | NEPANAGAR SO | NEPANAGAR | BURHANPUR | MADHYA PRADESH | 450221 |
| 4 | CHANDANI BO | NEPANAGAR | KHANDWA | MADHYA PRADESH | 450221 |
| 5 | DABHIYAKHEDA BO | NEPANAGAR | KHANDWA | MADHYA PRADESH | 450221 |
| 6 | GHAGHARLA BO | NEPANAGAR | KHANDWA | MADHYA PRADESH | 450221 |
| 7 | HAIDARPUR BO | NEPANAGAR | KHANDWA | MADHYA PRADESH | 450221 |
| 8 | PALASUR BO | NEPANAGAR | KHANDWA | MADHYA PRADESH | 450221 |
| 9 | SIWAL BO | NEPANAGAR | KHANDWA | MADHYA PRADESH | 450221 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.