Post offices Near By with same pincode 233233
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | KHARDIHA SO | GHAZIPUR | GHAZIPUR | UTTAR PRADESH | 233233 |
| 2 | MUNDERA BO | GHAZIPUR | GHAZIPUR | UTTAR PRADESH | 233233 |
| 3 | JOGA MUSAHIB BO | MOHAMMADABAD | GHAZIPUR | UTTAR PRADESH | 233233 |
| 4 | LAUWADIH BO | MOHAMMADABAD | GHAZIPUR | UTTAR PRADESH | 233233 |
| 5 | SIYARI BO | MOHAMMADABAD | GHAZIPUR | UTTAR PRADESH | 233233 |
| 6 | DEORIA BO | MOHAMMEDABAD | GHAZIPUR | UTTAR PRADESH | 233233 |
| 7 | KHAIRABARI BO | MOHAMMEDABAD | GHAZIPUR | UTTAR PRADESH | 233233 |
| 8 | REOSARA BO | MOHAMMEDABAD | GHAZIPUR | UTTAR PRADESH | 233233 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.