Post offices Near By with same pincode 571234
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | HERUR BO | SOMARPET | KODAGU | KARNATAKA | 571234 |
| 2 | HARANGI PROJECT BO | SOMVARPET | KODAGU | KARNATAKA | 571234 |
| 3 | BAICHANAHALLY BO | SOMWARPET | KODAGU | KARNATAKA | 571234 |
| 4 | BASAVANAHALLY BO | SOMWARPET | KODAGU | KARNATAKA | 571234 |
| 5 | GUDDEHOSUR BO | SOMWARPET | KODAGU | KARNATAKA | 571234 |
| 6 | KUSHALNAGAR SO | SOMWARPET | KODAGU | KARNATAKA | 571234 |
| 7 | MULLUSOGE BO | SOMWARPET | KODAGU | KARNATAKA | 571234 |
| 8 | NANJARAYAPATNA BO | SOMWARPET | KODAGU | KARNATAKA | 571234 |
| 9 | RANGASAMUDRA BO | SOMWARPET | KODAGU | KARNATAKA | 571234 |
| 10 | VALNUR BO | SOMWARPET | KODAGU | KARNATAKA | 571234 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.