Post offices Near By with same pincode 576112
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | SITANADI BO | KARKAL | UDUPI | KARNATAKA | 576112 |
| 2 | BELANJE BO | KARKALA | UDUPI | KARNATAKA | 576112 |
| 3 | CHARA BO | KARKALA | UDUPI | KARNATAKA | 576112 |
| 4 | HEBRI SO | KARKALA | UDUPI | KARNATAKA | 576112 |
| 5 | KABBINALE BO | KARKALA | UDUPI | KARNATAKA | 576112 |
| 6 | KUCHUR BO | KARKALA | UDUPI | KARNATAKA | 576112 |
| 7 | MUDRADI BO | KARKALA | UDUPI | KARNATAKA | 576112 |
| 8 | SHIVAPURA BO | KARKALA | UDUPI | KARNATAKA | 576112 |
| 9 | SOMESHWARA BO | KARKALA | UDUPI | KARNATAKA | 576112 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.