Post offices Near By with same pincode 691507
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | PAVITHRESWARAM BO | KOTTARAKARA | KOLLAM | KERALA | 691507 |
| 2 | PUTHUR-KOLLAM SO | KOTTARAKARA | KOLLAM | KERALA | 691507 |
| 3 | IVERKALA EAST BO | KOTTARAKKARA | KOLLAM | KERALA | 691507 |
| 4 | KARIMPINPUZHA BO | KOTTARAKKARA | KOLLAM | KERALA | 691507 |
| 5 | KOTTATHALA BO | KOTTARAKKARA | KOLLAM | KERALA | 691507 |
| 6 | MAVADI BO | KOTTARAKKARA | KOLLAM | KERALA | 691507 |
| 7 | THEVALAPPURAM BO | KOTTARAKKARA | KOLLAM | KERALA | 691507 |
| 8 | VENDAR BO | KOTTARAKKARA | KOLLAM | KERALA | 691507 |
| 9 | CHERUPOIKA BO | KOTTARAKKARA | KOLLAM | KERALA | 691507 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.