Post offices Near By with same pincode 782448
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | AMRANG BO | DONKA | KARBI ANGLONG | ASSAM | 782448 |
| 2 | DAYANGMUKH BO | DONKA | KARBI ANGLONG | ASSAM | 782448 |
| 3 | FOREST BAZAR BO | DONKA | KARBI ANGLONG | ASSAM | 782448 |
| 4 | JENGKHA BO | DONKA | KARBI ANGLONG | ASSAM | 782448 |
| 5 | JIRIKINDING BO | DONKA | KARBI ANGLONG | ASSAM | 782448 |
| 6 | SANGSIGA BAZAR BO | DONKA | KARBI ANGLONG | ASSAM | 782448 |
| 7 | DIYUNGBRA BO | HAFLONG | KARBI ANGLONG | ASSAM | 782448 |
| 8 | KHERONI SO | HAMREN | KARBI ANGLONG | ASSAM | 782448 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.