Pin code of BARJANA BO, BAITAMARI, District BONGAIGAON ,State ASSAM
Pincodes > ASSAM > BONGAIGAON > BAITAMARI > BARJANA BO
| PIN Code | 783382 |
| Post Office | BARJANA BO |
| Town/Taluk | BAITAMARI |
| District | BONGAIGAON |
| State | ASSAM |
| Location | BAITAMARI TALUK OF BONGAIGAON DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | JOGIGHOPA SO |
| SPCC | JOGIGHOPA SO |
| Related Head Office | JOGIGHOPA SO |
| Division Location | GOALPARA DIVISION GUWAHATI HQ REGION ASSAM CIRCLE |
| Postal Department | GUWAHATI-781001 |
| Contact Details | NA |
Post offices Near By BARJANA BO with same pincode 783382
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BARJANA BO | BAITAMARI | BONGAIGAON | ASSAM | 783382 |
| 2 | MALEGARH BO | BAITAMARI | BONGAIGAON | ASSAM | 783382 |
| 3 | PACHANIA BO | BAITAMARI | BONGAIGAON | ASSAM | 783382 |
| 4 | JOGIGHOPA SO | BOITAMARI | BONGAIGAON | ASSAM | 783382 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.