Find Postal Index Number(PIN) codes of India, Click any Post office below of Town/Taluk SONAPUR BLOCK, District KAMRUP ,State ASSAM
Pincodes > ASSAM > KAMRUP > SONAPUR BLOCK
| # | Post Office | Pin Code |
| 1 | AMERIGOG SO | 781023 |
| 2 | CHAMATAPATHAR BO | 782402 |
| 3 | DHOPGURI BO | 782403 |
| 4 | DIGARU SO | 782401 |
| 5 | DURUNGPAHAR BO | 782403 |
| 6 | GANDHINAGAR BO | 782403 |
| 7 | HAHARA BO | 782402 |
| 8 | KHETRI SO (KAMRUP) | 782403 |
| 9 | MALAYBARI BO | 782403 |
| 10 | NARTAP BO | 782402 |
| 11 | NIZDEMORIA BO | 782403 |
| 12 | PANBARI BO | 782401 |
| 13 | SONAI KAMALAJARI BO | 782402 |
| 14 | SONAPUR SO | 782402 |
| 15 | TEPESIA BO | 782402 |
| 16 | TOPATALI BO | 782403 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.