Find Postal Index Number(PIN) codes of India, Click any Post office below of Town/Taluk DONKA, District KARBI ANGLONG ,State ASSAM
Pincodes > ASSAM > KARBI ANGLONG > DONKA
| # | Post Office | Pin Code |
| 1 | AMRANG BO | 782448 |
| 2 | DAYANGMUKH BO | 782448 |
| 3 | FOREST BAZAR BO | 782448 |
| 4 | HONLOKROK BO | 782485 |
| 5 | JALJURI BO | 782485 |
| 6 | JENGKHA BO | 782448 |
| 7 | JIRIKINDING BO | 782448 |
| 8 | KALANGA BO | 782485 |
| 9 | MAILOO BAZAR BO | 782446 |
| 10 | MENMEJI BO | 782435 |
| 11 | PHANGTRENGPHANG BO | 782485 |
| 12 | SANGSIGA BAZAR BO | 782448 |
| 13 | SATGAON BO | 782485 |
| 14 | TARADUBI BO | 782485 |
| 15 | TUMPRENG BO | 782485 |
| 16 | WATIJOR BO | 782446 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.