Find Postal Index Number(PIN) codes of India, Click any Town/Taluk below of District SONITPUR ,State ASSAM
| # | Town/Taluk | Post Offices |
| 1 | BINDUKURI | 2 |
| 2 | BISWANATHGHAT | 2 |
| 3 | BORGONG | 6 |
| 4 | BORJULI | 3 |
| 5 | BORSOLA | 1 |
| 6 | CHARIALI | 5 |
| 7 | CHARIDUAR | 5 |
| 8 | CHARILAI | 4 |
| 9 | DARRANG PANBARI | 5 |
| 10 | DEKARGAON | 3 |
| 11 | DHEKIAJULI | 12 |
| 12 | GHORAMARI | 4 |
| 13 | GINGIA | 2 |
| 14 | GOHPUR | 11 |
| 15 | HALEM | 7 |
| 16 | HAZARAPAR | 1 |
| 17 | HOWAJAN | 8 |
| 18 | JAMUGURIHAT | 5 |
| 19 | KACHARIGAON | 1 |
| 20 | KALABARI | 9 |
| 21 | KALIABHOMORA | 4 |
| 22 | KARSONTALA | 1 |
| 23 | KETEKIBARI | 3 |
| 24 | KHALIHAMARI | 1 |
| 25 | KHELMATI | 1 |
| 26 | LOKRA | 2 |
| 27 | MIJIKAJAN | 2 |
| 28 | MISSAMARI | 7 |
| 29 | NAGSHANKAR | 1 |
| 30 | NAHARBARI | 6 |
| 31 | NAPAAM | 1 |
| 32 | PABHOI | 4 |
| 33 | PANCHMILE | 4 |
| 34 | RANGACHAKUA | 1 |
| 35 | RANGAPARA | 5 |
| 36 | SHALONIBARI | 2 |
| 37 | SIRAJULI | 6 |
| 38 | SONITPUR | 1 |
| 39 | SOOTEA | 14 |
| 40 | TETENBARI | 3 |
| 41 | TEZPUR | 7 |
| 42 | THELAMARA | 11 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.