Pin code of BHAGALPUR CITY SO, JAGDISHPUR, District BHAGALPUR ,State BIHAR
| PIN Code | 812002 |
| Post Office | BHAGALPUR CITY SO |
| Town/Taluk | JAGDISHPUR |
| District | BHAGALPUR |
| State | BIHAR |
| Location | JAGDISHPUR TALUK OF BHAGALPUR DISTRICT |
| Sub Office | SUB OFFICE(DELIVERY) |
| Office Type | SO (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | BHAGALPUR DIVISION PATNA HQ REGION BIHAR CIRCLE |
| Postal Department | PATNA-800001 |
| Contact Details | 0641-2420079 |
Post offices Near By BHAGALPUR CITY SO with same pincode 812002
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BHAGALPUR CITY SO | JAGDISHPUR | BHAGALPUR | BIHAR | 812002 |
| 2 | SUJAGANJ BAZAR SO | JAGDISHPUR | BHAGALPUR | BIHAR | 812002 |
| 3 | TATARPUR | JAGDISHPUR | BHAGALPUR | BIHAR | 812002 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.