Pin code of SINHA SO, ARRAH, District BHOJPUR ,State BIHAR
| PIN Code | 802316 |
| Post Office | SINHA SO |
| Town/Taluk | ARRAH |
| District | BHOJPUR |
| State | BIHAR |
| Location | ARRAH TALUK OF BHOJPUR DISTRICT |
| Sub Office | SUB OFFICE(DELIVERY) |
| Office Type | SO (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | BHOJPUR DIVISION PATNA HQ REGION BIHAR CIRCLE |
| Postal Department | ARRAH-802301 |
| Contact Details | 06182-111111 |
Post offices Near By SINHA SO with same pincode 802316
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | MAHULIGHAT BO | ARRAH | BHOJPUR | BIHAR | 802316 |
| 2 | NATHMALPUR BO | ARRAH | BHOJPUR | BIHAR | 802316 |
| 3 | PRASHURAMPUR BO | ARRAH | BHOJPUR | BIHAR | 802316 |
| 4 | SINHA SO | ARRAH | BHOJPUR | BIHAR | 802316 |
| 5 | SOHARA TRIBHUANI BO | ARRAH | BHOJPUR | BIHAR | 802316 |
| 6 | SINHAGHAT BO | BARHARA | BHOJPUR | BIHAR | 802316 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.