Pin code of KHARKHA BO, PUPRI, District DARBHANGA ,State BIHAR
Pincodes > BIHAR > DARBHANGA > PUPRI > KHARKHA BO
| PIN Code | 847302 |
| Post Office | KHARKHA BO |
| Town/Taluk | PUPRI |
| District | DARBHANGA |
| State | BIHAR |
| Location | PUPRI TALUK OF DARBHANGA DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | JALLEY SO |
| SPCC | JALLEY SO |
| Related Head Office | JALLEY SO |
| Division Location | DARBHANGA DIVISION MUZAFFARPUR REGION BIHAR CIRCLE |
| Postal Department | DARBHANGA-846004 |
| Contact Details | NA |
Post offices Near By KHARKHA BO with same pincode 847302
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | KHARKHA BO | PUPRI | DARBHANGA | BIHAR | 847302 |
| 2 | NAYATOLA BO | PUPRI | SITAMARHI | BIHAR | 847302 |
| 3 | DOGHRA BO | DARBHANGA | DARBHANGA | BIHAR | 847302 |
| 4 | JALLEY SO | DARBHANGA | DARBHANGA | BIHAR | 847302 |
| 5 | KATRAUL BO | DARBHANGA | DARBHANGA | BIHAR | 847302 |
| 6 | RARHI BO | DARBHANGA | DARBHANGA | BIHAR | 847302 |
| 7 | REORHA BO | DARBHANGA | DARBHANGA | BIHAR | 847302 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.