Pin code of DAMODARPUR SO, CHAKIA(PIPRA), District EAST CHAMPARAN ,State BIHAR
| PIN Code | 845416 |
| Post Office | DAMODARPUR SO |
| Town/Taluk | CHAKIA(PIPRA) |
| District | EAST CHAMPARAN |
| State | BIHAR |
| Location | CHAKIA(PIPRA) TALUK OF EAST CHAMPARAN DISTRICT |
| Sub Office | SUB OFFICE(DELIVERY) |
| Office Type | SO (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | EAST CHAMPARAN DIVISION MUZAFFARPUR REGION BIHAR CIRCLE |
| Postal Department | MOTIHARI-845401 |
| Contact Details | 06257-266230 |
Post offices Near By DAMODARPUR SO with same pincode 845416
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | DAMODARPUR SO | CHAKIA(PIPRA) | EAST CHAMPARAN | BIHAR | 845416 |
| 2 | BEDIBAN MADHUBAN BO | MOTIHARI | EAST CHAMPARAN | BIHAR | 845416 |
| 3 | CHINTAMANPUR BO | MOTIHARI | EAST CHAMPARAN | BIHAR | 845416 |
| 4 | KHAIRIMAL BO | MOTIHARI | EAST CHAMPARAN | BIHAR | 845416 |
| 5 | KURIYA BO | MOTIHARI | EAST CHAMPARAN | BIHAR | 845416 |
| 6 | PRASURAMPUR BO | MOTIHARI | EAST CHAMPARAN | BIHAR | 845416 |
| 7 | PRESAUNI KISHUN BO | MOTIHARI | EAST CHAMPARAN | BIHAR | 845416 |
| 8 | RAMKARAN PAKARI BO | MOTIHARI | EAST CHAMPARAN | BIHAR | 845416 |
| 9 | SAGAR MATHIA BO | MOTIHARI | EAST CHAMPARAN | BIHAR | 845416 |
| 10 | TIKULIA BO | MOTIHARI | EAST CHAMPARAN | BIHAR | 845416 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.