Pin code of PHENHARA SO, PHENHARA, District EAST CHAMPARAN ,State BIHAR
Pincodes > BIHAR > EAST CHAMPARAN > PHENHARA > PHENHARA SO
| PIN Code | 845430 |
| Post Office | PHENHARA SO |
| Town/Taluk | PHENHARA |
| District | EAST CHAMPARAN |
| State | BIHAR |
| Location | PHENHARA TALUK OF EAST CHAMPARAN DISTRICT |
| Sub Office | SUB OFFICE(DELIVERY) |
| Office Type | SO (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | EAST CHAMPARAN DIVISION MUZAFFARPUR REGION BIHAR CIRCLE |
| Postal Department | MOTIHARI HO-845401 |
| Contact Details | 09431-804402 |
Post offices Near By PHENHARA SO with same pincode 845430
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BISUNPUR BASANT BO | PDAYAL | EAST CHAMPARAN | BIHAR | 845430 |
| 2 | DEOKULIA BO | PDAYAL | EAST CHAMPARAN | BIHAR | 845430 |
| 3 | IBRAHIMPUR PARSAUNI BO | PDAYAL | EAST CHAMPARAN | BIHAR | 845430 |
| 4 | IZOR BARA BO | PDAYAL | EAST CHAMPARAN | BIHAR | 845430 |
| 5 | KALU PAKAR BO | PDAYAL | EAST CHAMPARAN | BIHAR | 845430 |
| 6 | KODARIYA BO | PDAYAL | EAST CHAMPARAN | BIHAR | 845430 |
| 7 | KUMRAR BO | PDAYAL | EAST CHAMPARAN | BIHAR | 845430 |
| 8 | MANKARWA BO | PDAYAL | EAST CHAMPARAN | BIHAR | 845430 |
| 9 | MUZIA BO | PDAYAL | EAST CHAMPARAN | BIHAR | 845430 |
| 10 | PHENHARA SO | PHENHARA | EAST CHAMPARAN | BIHAR | 845430 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.