Pin code of BHATGAMA BO, CHAUSA, District MADHEPURA ,State BIHAR
Pincodes > BIHAR > MADHEPURA > CHAUSA > BHATGAMA BO
| PIN Code | 853204 |
| Post Office | BHATGAMA BO |
| Town/Taluk | CHAUSA |
| District | MADHEPURA |
| State | BIHAR |
| Location | CHAUSA TALUK OF MADHEPURA DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | NAUGACHIA SO |
| SPCC | NAUGACHIA SO |
| Related Head Office | NAUGACHIA SO |
| Division Location | BHAGALPUR DIVISION PATNA HQ REGION BIHAR CIRCLE |
| Postal Department | PATNA-800001 |
| Contact Details | NA |
Post offices Near By BHATGAMA BO with same pincode 853204
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | PANCHGACHIA BAZAR BO | GOPALPUR | BHAGALPUR | BIHAR | 853204 |
| 2 | DHOLBAZZA BAZAR BO | NAUGACHHIA | BHAGALPUR | BIHAR | 853204 |
| 3 | KHAIRPURKADWA BO | NAUGACHHIA | BHAGALPUR | BIHAR | 853204 |
| 4 | MALCHATAKIA BO | NAUGACHHIA | BHAGALPUR | BIHAR | 853204 |
| 5 | MAUIAMORE BO | NAUGACHHIA | BHAGALPUR | BIHAR | 853204 |
| 6 | ABHIABAZAR BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 7 | BAISIJAHAJIRPUR BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 8 | BALIA BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 9 | BHAWAUIPUR BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 10 | DHARAHARA BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 11 | DIMALA BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 12 | GOSAIGAOV BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 13 | JAGATPUR BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 14 | KADWADIAZA BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 15 | KHAJRA BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 16 | LATRA BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 17 | MADRUUI BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 18 | NAJRAH BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 19 | NAUGACHIA SO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 20 | PAKRA BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 21 | PRATAPNAGER BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 22 | RANGRA BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 23 | SADHUA BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 24 | SAHUPARBATTA BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 25 | SRIGHIA MAKANDPUR BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 26 | TETRIPAKRA BO | NAUGACHIA | BHAGALPUR | BIHAR | 853204 |
| 27 | CHAPAR BO | RANGRA CHOWK | BHAGALPUR | BIHAR | 853204 |
| 28 | KAHARIAH BO | KURSELA | KATIHAR | BIHAR | 853204 |
| 29 | ARAJPUR BO | CHAUSA | MADHEPURA | BIHAR | 853204 |
| 30 | BHATGAMA BO | CHAUSA | MADHEPURA | BIHAR | 853204 |
| 31 | MOHANPUR BO | TARAPUR | MUNGER | BIHAR | 853204 |
| 32 | BHOWADEORHI BO | RUPAULI | PURNIA | BIHAR | 853204 |
| 33 | LAXMIPURGIRDHAR BO | RUPAULI | PURNIA | BIHAR | 853204 |
| 34 | SRIMAHA BO | RUPAULI | PURNIA | BIHAR | 853204 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.