Find Postal Index Number(PIN) codes of India, Click any Post office below of Town/Taluk PATNA CITY, District PATNA ,State BIHAR
Pincodes > BIHAR > PATNA > PATNA CITY
| # | Post Office | Pin Code |
| 1 | BAIKATHPUR BO | 803202 |
| 2 | BANKIPORE MACCHARIYAWAN BO | 803201 |
| 3 | DUMARI BO | 803201 |
| 4 | FATWA SO | 803201 |
| 5 | GAURI PUNDAH BO | 803201 |
| 6 | JAITIA BO | 804451 |
| 7 | KANCHANPUR BO | 803201 |
| 8 | KATAUNA BO | 803202 |
| 9 | KHUSHRUPUR SO | 803202 |
| 10 | KOHAWAN BO | 803202 |
| 11 | MASARHI BO | 803201 |
| 12 | MOHIUDDINPUR BO | 803201 |
| 13 | NETAR BO | 803202 |
| 14 | PARSA BO | 803201 |
| 15 | SULTANPUR BO | 803201 |
| 16 | ALAWALPUR SO (PATNA) | 803203 |
| 17 | RUKUNPURA BO | 803201 |
| 18 | USFA BO | 803201 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.