Pin code of FARIDPUR BO, PATNA SADAR, District PATNA ,State BIHAR
Pincodes > BIHAR > PATNA > PATNA SADAR > FARIDPUR BO
| PIN Code | 801113 |
| Post Office | FARIDPUR BO |
| Town/Taluk | PATNA SADAR |
| District | PATNA |
| State | BIHAR |
| Office Type | BO (DELIVERY) |
| Related Sub Office | NEORA SO (PATNA) |
| Related Head Office | NEORA SO (PATNA) |
| Division Location | PATNA DIVISION PATNA HQ REGION BIHAR CIRCLE |
Post offices Near By FARIDPUR BO with same pincode 801113
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BALUA BO | DANAPUR | PATNA | BIHAR | 801113 |
| 2 | NEORA SO (PATNA) | DANAPUR | PATNA | BIHAR | 801113 |
| 3 | SARAI BO | DANAPUR | PATNA | BIHAR | 801113 |
| 4 | ANDA BO | PATNA SADAR | PATNA | BIHAR | 801113 |
| 5 | FARIDPUR BO | PATNA SADAR | PATNA | BIHAR | 801113 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.