Pin code of BANU CHHAPAR BO, BETTIAH, District WEST CHAMPARAN ,State BIHAR
| PIN Code | 845438 |
| Post Office | BANU CHHAPAR BO |
| Town/Taluk | BETTIAH |
| District | WEST CHAMPARAN |
| State | BIHAR |
| Location | BETTIAH TALUK OF WEST CHAMPARAN DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | BETTIAH RS SO |
| SPCC | BETTIAH RS SO |
| Related Head Office | BETTIAH RS SO |
| Division Location | WEST CHAMPARAN DIVISION MUZAFFARPUR REGION BIHAR CIRCLE |
| Postal Department | BETTIAH HO-845438 |
| Contact Details | NA |
Post offices Near By BANU CHHAPAR BO with same pincode 845438
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | ALPAHA BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 2 | B K CHOWK BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 3 | B PATKHAULIA BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 4 | B RATANPURA BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 5 | BAIJUA BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 6 | BAIRIYA FARM BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 7 | BALUA RAMPURWA BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 8 | BANU CHHAPAR BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 9 | BARWAT PASRAIN BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 10 | BARWAT SENA BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 11 | BELBAGH SO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 12 | BETTIAH CITY SO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 13 | BETTIAH DIH BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 14 | BETTIAH HO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 15 | BETTIAH RS SO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 16 | BHAWANIPUR BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 17 | BHITAHA NIZAMAT BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 18 | DHUM NAGAR BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 19 | GAMBHIRPUR BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 20 | GONAULI BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 21 | KRHIGH SCHOOL BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 22 | KHADDA BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 23 | LAL BAZAR BETTIAH SO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 24 | LALGARH BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 25 | LAUKARIYA BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 26 | MAHNA GANI BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 27 | MEENA BAZAR BETTIAH SO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 28 | NAUTAN DUBEY BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 29 | NAYA TOLA BETTIAH SO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 30 | PAKHANAHA BAZAR BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 31 | PATZIRWA BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 32 | PIPRA NAURANGIA BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 33 | PIPRA PAKARI BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 34 | REFUJEE CAMP BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 35 | SAN SARIYA BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 36 | SAREYA OJHWALIA BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 37 | SHEORAJPUR BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 38 | SURAJPUR BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 39 | TADHAWA NANDPUR BO | BETTIAH | WEST CHAMPARAN | BIHAR | 845438 |
| 40 | POKHARIA BO | BETTIAH HO | WEST CHAMPARAN | BIHAR | 845438 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.