Pin code of PANDUKA SO, CHHURA, District RAIPUR ,State CHATTISGARH
Pincodes > CHATTISGARH > RAIPUR > CHHURA > PANDUKA SO
| PIN Code | 492109 |
| Post Office | PANDUKA SO |
| Town/Taluk | CHHURA |
| District | RAIPUR |
| State | CHATTISGARH |
| Location | CHHURA TALUK OF RAIPUR DISTRICT |
| Sub Office | SUB OFFICE(DELIVERY) |
| Office Type | SO (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | RAIPUR DIVISION RAIPUR REGION CHATTISGARH CIRCLE |
| Postal Department | RAIPUR-492001 |
| Contact Details | 07706-275116 |
Post offices Near By PANDUKA SO with same pincode 492109
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | MUNDIBHAWAR BO | BINDRANAWAGARH | RAIPUR | CHATTISGARH | 492109 |
| 2 | PANDUKA SO | CHHURA | RAIPUR | CHATTISGARH | 492109 |
| 3 | ATARMARA BO | PANDUKA | RAIPUR | CHATTISGARH | 492109 |
| 4 | DHAURABHATA BO | PANDUKA | RAIPUR | CHATTISGARH | 492109 |
| 5 | HASDA BO | PANDUKA | RAIPUR | CHATTISGARH | 492109 |
| 6 | LOHARSI BO | PANDUKA | RAIPUR | CHATTISGARH | 492109 |
| 7 | PATHAR BO | PANDUKA | RAIPUR | CHATTISGARH | 492109 |
| 8 | POND BO | PANDUKA | RAIPUR | CHATTISGARH | 492109 |
| 9 | KOPRA BO | PANDUKA | RAIPUR | CHATTISGARH | 492109 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.