Find Postal Index Number(PIN) codes of India, Click any Post office below of Town/Taluk SITAPUR, District SURGUJA ,State CHATTISGARH
Pincodes > CHATTISGARH > SURGUJA > SITAPUR
| # | Post Office | Pin Code |
| 1 | CHIRANGA BO | 497101 |
| 2 | DEOGARH BO | 497111 |
| 3 | DHODHAGAON BO | 497111 |
| 4 | DUMARDIH BO | 497101 |
| 5 | GIRHUILDIH BO | 497111 |
| 6 | JAJGA BO | 497111 |
| 7 | KAMLESHWARPUR BO | 497111 |
| 8 | KATKALO BO | 497111 |
| 9 | KHADADORNA BO | 497111 |
| 10 | KOT BO | 497111 |
| 11 | LAMGAON BO | 497101 |
| 12 | LUNDRA BO | 497101 |
| 13 | NARBADAPUR BO | 497111 |
| 14 | PATORA BO | 497101 |
| 15 | PETLA BO | 497111 |
| 16 | POKSARI BO | 497101 |
| 17 | RAGHUNATHPUR BO | 497101 |
| 18 | SARGA BO | 497111 |
| 19 | SEDAM BO | 497101 |
| 20 | SITAPUR SO | 497111 |
| 21 | SUR BO | 497111 |
| 22 | UDARI BO | 497101 |
| 23 | URDARA BO | 497101 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.