Pin code of CHANSOL BO, KHERALU, District MAHESANA ,State GUJARAT
Pincodes > GUJARAT > MAHESANA > KHERALU > CHANSOL BO
| PIN Code | 384325 |
| Post Office | CHANSOL BO |
| Town/Taluk | KHERALU |
| District | MAHESANA |
| State | GUJARAT |
| Location | KHERALU TALUK OF MAHESANA DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | KHERALU SO |
| SPCC | KHERALU SO |
| Related Head Office | KHERALU SO |
| Division Location | MAHESANA DIVISION AHMEDABAD HQ REGION GUJARAT CIRCLE |
| Postal Department | MAHESANA-384001 |
| Contact Details | NA |
Post offices Near By CHANSOL BO with same pincode 384325
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BALAD BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 2 | CHADA BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 3 | CHANSOL BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 4 | CHOTIA BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 5 | DABHAD BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 6 | DABHODA BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 7 | DALISANA BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 8 | DAVOL BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 9 | KHERALU SO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 10 | MAHIYAL BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 11 | MANDROPUR BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 12 | MOTI HIRVANI BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 13 | NANIVADA BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 14 | RASULPUR BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 15 | SAGTHALA BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 16 | VARETHA BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 17 | VITHODA BO | KHERALU | MAHESANA | GUJARAT | 384325 |
| 18 | KESHIMPA BO | VADNAGAR | MAHESANA | GUJARAT | 384325 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.