Find Postal Index Number(PIN) codes of India, Click any Post office below of Town/Taluk KADANA, District PANCHMAHAL ,State GUJARAT
Pincodes > GUJARAT > PANCHMAHAL > KADANA
| # | Post Office | Pin Code |
| 1 | AMTHANI BO | 389240 |
| 2 | ANKALIA BO | 389240 |
| 3 | ANTALWADA BO | 389240 |
| 4 | BACHKARIA BO | 389240 |
| 5 | DADHALIA BO | 389250 |
| 6 | DHINGALWADA BO | 389240 |
| 7 | DITWAS BO | 389240 |
| 8 | DIWDA COLONY SO | 389250 |
| 9 | GHASWADA BO | 389240 |
| 10 | GODHAR( NORTH) BO | 389240 |
| 11 | KADANA SO | 389240 |
| 12 | KELAMUL BO | 389265 |
| 13 | LIMBHOLA BO | 389250 |
| 14 | MOTIRATH BO | 389240 |
| 15 | MUNPUR BO | 389240 |
| 16 | NANA RAJANPUR BO | 389250 |
| 17 | NANI KHARSOLI BO | 389265 |
| 18 | SARASWA( NORTH) BO | 389240 |
| 19 | SARSADI BO | 389240 |
| 20 | VAGADIA NI ANDHARI BO | 389240 |
| 21 | VELANVADA BO | 389240 |
| 22 | ZINZWA BO | 389265 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.