Pin code of BAKOR SO, KHANPUR, District PANCHMAHAL ,State GUJARAT
Pincodes > GUJARAT > PANCHMAHAL > KHANPUR > BAKOR SO
| PIN Code | 389232 |
| Post Office | BAKOR SO |
| Town/Taluk | KHANPUR |
| District | PANCHMAHAL |
| State | GUJARAT |
| Location | KHANPUR TALUK OF PANCH MAHALS DISTRICT |
| Sub Office | SUB OFFICE(DELIVERY) |
| Office Type | SO (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | PANCHMAHALS DIVISION VADODARA REGION GUJARAT CIRCLE |
| Postal Department | GODHRA-389001 |
| Contact Details | 02674-286330 |
Post offices Near By BAKOR SO with same pincode 389232
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | PANDARAVADA BO | GODHRA | PANCHMAHAL | GUJARAT | 389232 |
| 2 | BABLIA BO | KHANPUR | PANCHMAHAL | GUJARAT | 389232 |
| 3 | BAKOR SO | KHANPUR | PANCHMAHAL | GUJARAT | 389232 |
| 4 | BORVAI BO | KHANPUR | PANCHMAHAL | GUJARAT | 389232 |
| 5 | KHADODI BO | KHANPUR | PANCHMAHAL | GUJARAT | 389232 |
| 6 | LIMDI TIMBA BO | KHANPUR | PANCHMAHAL | GUJARAT | 389232 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.