Pin code of KACHAWA MUQAM BO, BARAMULLA, District BARAMULLA ,State JAMMU & KASHMIR
| PIN Code | 193101 |
| Post Office | KACHAWA MUQAM BO |
| Town/Taluk | BARAMULLA |
| District | BARAMULLA |
| State | JAMMU & KASHMIR |
| Location | BARAMULLA TALUK OF BARAMULLA DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) DIRECTLY A/W HEAD OFFICE |
| Office Type | BO DIRECTLY A/W HEAD OFF (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | BARAMULLA DIVISION SRINAGAR HQ REGION JAMMUKASHMIR CIRCLE |
| Postal Department | SRINAGAR GPO-190001 |
| Contact Details | NA |
Post offices Near By KACHAWA MUQAM BO with same pincode 193101
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | SULTANPORA BO | BANDIPORA | BARAMULLA | JAMMU & KASHMIR | 193101 |
| 2 | BARAMULLA HO | BARAMULLA | BARAMULLA | JAMMU & KASHMIR | 193101 |
| 3 | CHANDOODA BO | BARAMULLA | BARAMULLA | JAMMU & KASHMIR | 193101 |
| 4 | GANTMULLA BO | BARAMULLA | BARAMULLA | JAMMU & KASHMIR | 193101 |
| 5 | GOHAN BO | BARAMULLA | BARAMULLA | JAMMU & KASHMIR | 193101 |
| 6 | HEAVAN BO | BARAMULLA | BARAMULLA | JAMMU & KASHMIR | 193101 |
| 7 | KACHAWA MUQAM BO | BARAMULLA | BARAMULLA | JAMMU & KASHMIR | 193101 |
| 8 | KALANTRA BO | BARAMULLA | BARAMULLA | JAMMU & KASHMIR | 193101 |
| 9 | KHADNYAR BO | BARAMULLA | BARAMULLA | JAMMU & KASHMIR | 193101 |
| 10 | KHANPORA BO | BARAMULLA | BARAMULLA | JAMMU & KASHMIR | 193101 |
| 11 | LARIDORA BO | BARAMULLA | BARAMULLA | JAMMU & KASHMIR | 193101 |
| 12 | MALPORA BO | BARAMULLA | BARAMULLA | JAMMU & KASHMIR | 193101 |
| 13 | RAJGHAT BO | BARAMULLA | BARAMULLA | JAMMU & KASHMIR | 193101 |
| 14 | SHREE BO | BARAMULLA | BARAMULLA | JAMMU & KASHMIR | 193101 |
| 15 | USHUKURA BO | BARAMULLA | BARAMULLA | JAMMU & KASHMIR | 193101 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.