Find Postal Index Number(PIN) codes of India, Click any Post office below of Town/Taluk SOPORE, District BARAMULLA ,State JAMMU & KASHMIR
| # | Post Office | Pin Code |
| 1 | BALHAMA BO | 193301 |
| 2 | BEHRAMPORA BO | 193303 |
| 3 | BOMAI BO | 193201 |
| 4 | BOTINGOO BO | 193201 |
| 5 | BULGAM BO | 193202 |
| 6 | CHATLOOSA BO | 193301 |
| 7 | CHATOOSA BO | 193303 |
| 8 | CHIJHAMA BO | 193301 |
| 9 | DANGERPORA BO | 193201 |
| 10 | DOABGAH BO | 193201 |
| 11 | DOORU BO | 193201 |
| 12 | HADIPORA BO | 193301 |
| 13 | HAIGAM BO | 193202 |
| 14 | HARDUCHANAM BO | 193303 |
| 15 | HARDUSHIVA BO | 193201 |
| 16 | HARWAN BO | 193201 |
| 17 | HATHLANGOO BO | 193201 |
| 18 | JAMIA QADIM BO | 193202 |
| 19 | KHAHMOH BO | 193301 |
| 20 | KRANKSHIVAM BO | 193202 |
| 21 | LADOORA BO | 193201 |
| 22 | MET SOPORE SO | 193202 |
| 23 | MUNDJI BO | 193201 |
| 24 | NADIHAL BO | 193301 |
| 25 | NOWPORA BO | 193201 |
| 26 | PANZALA BO | 193301 |
| 27 | RENGPETH BO | 193303 |
| 28 | ROHAMA SO | 193301 |
| 29 | SAGIPORA BO | 193201 |
| 30 | SANGRAMA BO | 193202 |
| 31 | SEELU BO | 193201 |
| 32 | SEER BO | 193202 |
| 33 | TUJAR BO | 193201 |
| 34 | WADOORA BO | 193201 |
| 35 | WARPORA BO | 193201 |
| 36 | WATERGAM BO | 193303 |
| 37 | WATLAB BO | 193201 |
| 38 | ZALOORA BO | 193201 |
| 39 | ZETHAN BO | 193303 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.