Pin code of NANDPORA BO, NANDPORA, District SRINAGAR ,State JAMMU & KASHMIR
| PIN Code | 190003 |
| Post Office | NANDPORA BO |
| Town/Taluk | NANDPORA |
| District | SRINAGAR |
| State | JAMMU & KASHMIR |
| Location | NANDPORA TALUK OF SRINAGAR DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | RAINAWARI SO |
| SPCC | RAINAWARI SO |
| Related Head Office | RAINAWARI SO |
| Division Location | SRINAGAR DIVISION SRINAGAR HQ REGION JAMMUKASHMIR CIRCLE |
| Postal Department | SRINAGAR GPO-190001 |
| Contact Details | NA |
Post offices Near By NANDPORA BO with same pincode 190003
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | ABI KARLPORA BO | ABI KARLPORA | SRINAGAR | JAMMU & KASHMIR | 190003 |
| 2 | KATHI DARWAZA BO | KATHI DARWAZA | SRINAGAR | JAMMU & KASHMIR | 190003 |
| 3 | NANDPORA BO | NANDPORA | SRINAGAR | JAMMU & KASHMIR | 190003 |
| 4 | RAINAWARI SO | RAINAWARI | SRINAGAR | JAMMU & KASHMIR | 190003 |
| 5 | KHANYAR SO | SRINAGAR | SRINAGAR | JAMMU & KASHMIR | 190003 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.