Pin code of RAJNAGAR BO, RAJNAGAR, District SARAIKELA KHARSAWAN ,State JHARKHAND
| PIN Code | 831002 |
| Post Office | RAJNAGAR BO |
| Town/Taluk | RAJNAGAR |
| District | SARAIKELA KHARSAWAN |
| State | JHARKHAND |
| Location | RAJNAGAR TALUK OF SERAIKELA-KHARSAWAN DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | TATANAGAR SO |
| SPCC | TATANAGAR SO |
| Related Head Office | TATANAGAR SO |
| Division Location | SINGHBHUM DIVISION RANCHI REGION JHARKHAND CIRCLE |
| Postal Department | JAMSHEDPUR HO-831001 |
| Contact Details | NA |
Post offices Near By RAJNAGAR BO with same pincode 831002
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BAGBERA BO | DHALBHUM | EAST SINGHBHUM | JHARKHAND | 831002 |
| 2 | HALUDBANI BO | DHALBHUM | EAST SINGHBHUM | JHARKHAND | 831002 |
| 3 | HALUDPUKUR BO | DHALBHUM | EAST SINGHBHUM | JHARKHAND | 831002 |
| 4 | HARHARGUTU BO | DHALBHUM | EAST SINGHBHUM | JHARKHAND | 831002 |
| 5 | JURI BO | DHALBHUM | EAST SINGHBHUM | JHARKHAND | 831002 |
| 6 | KHAIRPAL BO | DHALBHUM | EAST SINGHBHUM | JHARKHAND | 831002 |
| 7 | KITADIH BO | DHALBHUM | EAST SINGHBHUM | JHARKHAND | 831002 |
| 8 | KOWALI BO | DHALBHUM | EAST SINGHBHUM | JHARKHAND | 831002 |
| 9 | NARDA BO | DHALBHUM | EAST SINGHBHUM | JHARKHAND | 831002 |
| 10 | RASUN CHOPA BO | DHALBHUM | EAST SINGHBHUM | JHARKHAND | 831002 |
| 11 | SANGRAIN BO | DHALBHUM | EAST SINGHBHUM | JHARKHAND | 831002 |
| 12 | TANGRAIN BO | DHALBHUM | EAST SINGHBHUM | JHARKHAND | 831002 |
| 13 | BHALKI BO | DHALBHUM, JAMSHEDPUR | EAST SINGHBHUM | JHARKHAND | 831002 |
| 14 | CHAKRI BO | DHALBHUM, JAMSHEDPUR | EAST SINGHBHUM | JHARKHAND | 831002 |
| 15 | KARANDIH BO | DHALBHUM, JAMSHEDPUR | EAST SINGHBHUM | JHARKHAND | 831002 |
| 16 | POTKA BO | DHALBHUM, JAMSHEDPUR | EAST SINGHBHUM | JHARKHAND | 831002 |
| 17 | SARJAMDA BO | DHALBHUM, JAMSHEDPUR | EAST SINGHBHUM | JHARKHAND | 831002 |
| 18 | BARA DEOLI BO | JAMSHEDPUR | EAST SINGHBHUM | JHARKHAND | 831002 |
| 19 | TATANAGAR SO | JAMSHEDPUR | EAST SINGHBHUM | JHARKHAND | 831002 |
| 20 | BKUTUNG BO | DHALBHUM | SARAIKELA KHARSAWAN | JHARKHAND | 831002 |
| 21 | DUDRA BO | DHALBHUM | SARAIKELA KHARSAWAN | JHARKHAND | 831002 |
| 22 | GOVINDPUR BO | DHALBHUM | SARAIKELA KHARSAWAN | JHARKHAND | 831002 |
| 23 | ITAGARH BO | DHALBHUM | SARAIKELA KHARSAWAN | JHARKHAND | 831002 |
| 24 | JUMAL BO | DHALBHUM | SARAIKELA KHARSAWAN | JHARKHAND | 831002 |
| 25 | RAJNAGAR BO | RAJNAGAR | SARAIKELA KHARSAWAN | JHARKHAND | 831002 |
| 26 | ROLA BO | SARAIKELA KHARSAWAN | SARAIKELA KHARSAWAN | JHARKHAND | 831002 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.