Pin code of K S FACTORY BO, HOSPET, District BELLARY ,State KARNATAKA
Pincodes > KARNATAKA > BELLARY > HOSPET > K S FACTORY BO
| PIN Code | 583132 |
| Post Office | K S FACTORY BO |
| Town/Taluk | HOSPET |
| District | BELLARY |
| State | KARNATAKA |
| Location | HOSPET TALUK OF BELLARY DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | KAMPLI SO |
| SPCC | KAMPLI SO |
| Related Head Office | KAMPLI SO |
| Division Location | BELLARY DIVISION NORTH KARNATAKA REGION KARNATAKA CIRCLE |
| Postal Department | BELLARY HO-583101 |
| Contact Details | NA |
Post offices Near By K S FACTORY BO with same pincode 583132
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BELUGODUHAL BO | HOSPET | BELLARY | KARNATAKA | 583132 |
| 2 | BUKKASAGARA BO | HOSPET | BELLARY | KARNATAKA | 583132 |
| 3 | K S FACTORY BO | HOSPET | BELLARY | KARNATAKA | 583132 |
| 4 | KAMPLI BAZAR SO | HOSPET | BELLARY | KARNATAKA | 583132 |
| 5 | KAMPLI FORT BO | HOSPET | BELLARY | KARNATAKA | 583132 |
| 6 | KAMPLI SO | HOSPET | BELLARY | KARNATAKA | 583132 |
| 7 | KANVI THIMMALAPURA BO | HOSPET | BELLARY | KARNATAKA | 583132 |
| 8 | MUDDAPURA BO | HOSPET | BELLARY | KARNATAKA | 583132 |
| 9 | RAMASAGARA BO | HOSPET | BELLARY | KARNATAKA | 583132 |
| 10 | SANAPURA BO | HOSPET | BELLARY | KARNATAKA | 583132 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.