Pin code of PANJA SO, SULLIA, District DAKSHINA KANNADA ,State KARNATAKA
Pincodes > KARNATAKA > DAKSHINA KANNADA > SULLIA > PANJA SO
| PIN Code | 574232 |
| Post Office | PANJA SO |
| Town/Taluk | SULLIA |
| District | DAKSHINA KANNADA |
| State | KARNATAKA |
| Location | SULLIA TALUK OF DAKSHINA KANNADA DISTRICT |
| Sub Office | SUB OFFICE(DELIVERY) |
| Office Type | SO (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | PUTTUR DIVISION SOUTH KARNATAKA REGION KARNATAKA CIRCLE |
| Postal Department | MANGALORE-575001 |
| Contact Details | 08257-278860 |
Post offices Near By PANJA SO with same pincode 574232
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BALPA BO | SULLIA | DAKSHINA KANNADA | KARNATAKA | 574232 |
| 2 | KENYA BO | SULLIA | DAKSHINA KANNADA | KARNATAKA | 574232 |
| 3 | KUTHKUNJA BO | SULLIA | DAKSHINA KANNADA | KARNATAKA | 574232 |
| 4 | PAMBETHADY BO | SULLIA | DAKSHINA KANNADA | KARNATAKA | 574232 |
| 5 | PANJA SO | SULLIA | DAKSHINA KANNADA | KARNATAKA | 574232 |
| 6 | KARIKALA BO | SULYA | DAKSHINA KANNADA | KARNATAKA | 574232 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.