Pin code of KODLIPET SO, SOMVARPET, District KODAGU ,State KARNATAKA
Pincodes > KARNATAKA > KODAGU > SOMVARPET > KODLIPET SO
| PIN Code | 571231 |
| Post Office | KODLIPET SO |
| Town/Taluk | SOMVARPET |
| District | KODAGU |
| State | KARNATAKA |
| Location | SOMVARPET TALUK OF KODAGU DISTRICT |
| Sub Office | SUB OFFICE(DELIVERY) |
| Office Type | SO (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | KODAGU DIVISION SOUTH KARNATAKA REGION KARNATAKA CIRCLE |
| Postal Department | MADIKERI-571201 |
| Contact Details | 08276-280040 |
Post offices Near By KODLIPET SO with same pincode 571231
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BESSUR BO | SOMVARPET | KODAGU | KARNATAKA | 571231 |
| 2 | KODLIPET SO | SOMVARPET | KODAGU | KARNATAKA | 571231 |
| 3 | NIRUGUNDA BO | SOMWARPET | KODAGU | KARNATAKA | 571231 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.