Pin code of KUMBUR BO, SOMWARPET, District KODAGU ,State KARNATAKA
| PIN Code | 571251 |
| Post Office | KUMBUR BO |
| Town/Taluk | SOMWARPET |
| District | KODAGU |
| State | KARNATAKA |
| Location | SOMWARPET TALUK OF KODAGU DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | MADAPURA SO |
| SPCC | MADAPURA SO |
| Related Head Office | MADAPURA SO |
| Division Location | KODAGU DIVISION SOUTH KARNATAKA REGION KARNATAKA CIRCLE |
| Postal Department | MADIKERI-571201 |
| Contact Details | NA |
Post offices Near By KUMBUR BO with same pincode 571251
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | HATTIHOLE BO | SOMVARPET | KODAGU | KARNATAKA | 571251 |
| 2 | AIGOOR BO | SOMWARPET | KODAGU | KARNATAKA | 571251 |
| 3 | BILIGERI BO | SOMWARPET | KODAGU | KARNATAKA | 571251 |
| 4 | GARAGANDUR BO | SOMWARPET | KODAGU | KARNATAKA | 571251 |
| 5 | GARVALE BO | SOMWARPET | KODAGU | KARNATAKA | 571251 |
| 6 | KIRAGANDUR BO | SOMWARPET | KODAGU | KARNATAKA | 571251 |
| 7 | KUMBUR BO | SOMWARPET | KODAGU | KARNATAKA | 571251 |
| 8 | MADAPURA SO | SOMWARPET | KODAGU | KARNATAKA | 571251 |
| 9 | MOOVATHOKLU BO | SOMWARPET | KODAGU | KARNATAKA | 571251 |
| 10 | MUKKODLU BO | SOMWARPET | KODAGU | KARNATAKA | 571251 |
| 11 | SIRANGALLI BO | SOMWARPET | KODAGU | KARNATAKA | 571251 |
| 12 | SURLABI BO | SOMWARPET | KODAGU | KARNATAKA | 571251 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.