Pin code of DEBUR BO, NANJANGUD, District MYSORE ,State KARNATAKA
| PIN Code | 571314 |
| Post Office | DEBUR BO |
| Town/Taluk | NANJANGUD |
| District | MYSORE |
| State | KARNATAKA |
| Location | NANJANGUD TALUK OF MYSORE DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | HULLAHALLI SO |
| SPCC | HULLAHALLI SO |
| Related Head Office | HULLAHALLI SO |
| Division Location | NANJANGUD DIVISION SOUTH KARNATAKA REGION KARNATAKA CIRCLE |
| Postal Department | MYSORE-570001 |
| Contact Details | NA |
Post offices Near By DEBUR BO with same pincode 571314
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | CHANDRAWADI BO | NANJANGUD | MYSORE | KARNATAKA | 571314 |
| 2 | DEBUR BO | NANJANGUD | MYSORE | KARNATAKA | 571314 |
| 3 | HARADANAHALLI BO | NANJANGUD | MYSORE | KARNATAKA | 571314 |
| 4 | HEGGADAHALLI BO | NANJANGUD | MYSORE | KARNATAKA | 571314 |
| 5 | HULLAHALLI SO | NANJANGUD | MYSORE | KARNATAKA | 571314 |
| 6 | KADABUR BO | NANJANGUD | MYSORE | KARNATAKA | 571314 |
| 7 | KANENUR BO | NANJANGUD | MYSORE | KARNATAKA | 571314 |
| 8 | KATUR BO | NANJANGUD | MYSORE | KARNATAKA | 571314 |
| 9 | KURIHUNDI BO | NANJANGUD | MYSORE | KARNATAKA | 571314 |
| 10 | RAMPURA BO | NANJANGUD | MYSORE | KARNATAKA | 571314 |
| 11 | SIRMALLI BO | NANJANGUD | MYSORE | KARNATAKA | 571314 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.