Pin code of KANTHAVARA SO, KARKALA, District UDUPI ,State KARNATAKA
Pincodes > KARNATAKA > UDUPI > KARKALA > KANTHAVARA SO
| PIN Code | 574129 |
| Post Office | KANTHAVARA SO |
| Town/Taluk | KARKALA |
| District | UDUPI |
| State | KARNATAKA |
| Location | KARKALA TALUK OF UDUPI DISTRICT |
| Sub Office | SUB OFFICE(DELIVERY) |
| Office Type | SO (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | PUTTUR DIVISION SOUTH KARNATAKA REGION KARNATAKA CIRCLE |
| Postal Department | MANGALORE-575001 |
| Contact Details | 08258-276250 |
Post offices Near By KANTHAVARA SO with same pincode 574129
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BELADY BO | KARKAL | UDUPI | KARNATAKA | 574129 |
| 2 | VANJARAKATTE BO | KARKAL | UDUPI | KARNATAKA | 574129 |
| 3 | KANTHAVARA SO | KARKALA | UDUPI | KARNATAKA | 574129 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.