Pin code of BLANGAD BO, CHAVAKKAD, District THRISSUR ,State KERALA
Pincodes > KERALA > THRISSUR > CHAVAKKAD > BLANGAD BO
| PIN Code | 680506 |
| Post Office | BLANGAD BO |
| Town/Taluk | CHAVAKKAD |
| District | THRISSUR |
| State | KERALA |
| Location | CHAVAKKAD TALUK OF THRISSUR DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | CHAVAKKAD SO |
| SPCC | CHAVAKKAD SO |
| Related Head Office | CHAVAKKAD SO |
| Division Location | TRICHUR DIVISION KOCHI REGION KERALA CIRCLE |
| Postal Department | THRISSUR-680001 |
| Contact Details | NA |
Post offices Near By BLANGAD BO with same pincode 680506
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BLANGAD BO | CHAVAKKAD | THRISSUR | KERALA | 680506 |
| 2 | CHAVAKKAD SO | CHAVAKKAD | THRISSUR | KERALA | 680506 |
| 3 | KURANNIYUR BO | CHAVAKKAD | THRISSUR | KERALA | 680506 |
| 4 | PALAYUR BO | THRISSUR | THRISSUR | KERALA | 680506 |
| 5 | PERAKAM BO | THRISSUR | THRISSUR | KERALA | 680506 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.