Pin code of KARADIA BO, DEPALPUR, District INDORE ,State MADHYA PRADESH
                                     Pincodes > MADHYA PRADESH > INDORE > DEPALPUR > KARADIA BO
					
                                    
  
                                   
								     | PIN Code | 453001 | 
| Post Office | KARADIA BO | 
| Town/Taluk | DEPALPUR | 
| District | INDORE | 
| State | MADHYA PRADESH | 
| Location | DEPALPUR TALUK OF INDORE DISTRICT | 
| Sub Office | BRANCH OFFICE(DELIVERY) | 
| Office Type | BO (DELIVERY) | 
| Related Sub Office | BETMA SO | 
| SPCC | BETMA SO | 
| Related Head Office | BETMA SO | 
| Division Location | INDORE MOFFUSIL DIVISION INDORE REGION MADHYA PRADESH CIRCLE | 
| Postal Department | INDORE-452001 | 
| Contact Details | NA | 
Post offices Near By KARADIA BO with same pincode 453001
| # | Post Office | Town/Taluk | District | State | Pincode | 
| 1 | ATWADA BO | DEPALPUR | INDORE | MADHYA PRADESH | 453001 | 
| 2 | AURANGPURA BO | DEPALPUR | INDORE | MADHYA PRADESH | 453001 | 
| 3 | BETMA SO | DEPALPUR | INDORE | MADHYA PRADESH | 453001 | 
| 4 | BINAWDA BO | DEPALPUR | INDORE | MADHYA PRADESH | 453001 | 
| 5 | DHANNAD BO | DEPALPUR | INDORE | MADHYA PRADESH | 453001 | 
| 6 | KALARIA BO | DEPALPUR | INDORE | MADHYA PRADESH | 453001 | 
| 7 | KALLIBILLOD BO | DEPALPUR | INDORE | MADHYA PRADESH | 453001 | 
| 8 | KARADIA BO | DEPALPUR | INDORE | MADHYA PRADESH | 453001 | 
| 9 | MACHAL BO | DEPALPUR | INDORE | MADHYA PRADESH | 453001 | 
| 10 | MAITHWADA BO | DEPALPUR | INDORE | MADHYA PRADESH | 453001 | 
| 11 | RANGWASA BO | DEPALPUR | INDORE | MADHYA PRADESH | 453001 | 
| 12 | ROLAI BO | DEPALPUR | INDORE | MADHYA PRADESH | 453001 | 
| 13 | SAGDOD BO | DEPALPUR | INDORE | MADHYA PRADESH | 453001 | 
                                    	Do you know?
                                    
 
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.
