Pin code of PATONDA BO, BURHANPUR, District KHANDWA ,State MADHYA PRADESH
Pincodes > MADHYA PRADESH > KHANDWA > BURHANPUR > PATONDA BO
| PIN Code | 450331 |
| Post Office | PATONDA BO |
| Town/Taluk | BURHANPUR |
| District | KHANDWA |
| State | MADHYA PRADESH |
| Location | BURHANPUR TALUK OF EAST NIMAR DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | BURHANPUR SO |
| SPCC | BURHANPUR SO |
| Related Head Office | BURHANPUR SO |
| Division Location | KHANDWA DIVISION INDORE REGION MADHYA PRADESH CIRCLE |
| Postal Department | KHANDWA-450001 |
| Contact Details | NA |
Post offices Near By PATONDA BO with same pincode 450331
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BODARLI BO | BURHANPUR | BURHANPUR | MADHYA PRADESH | 450331 |
| 2 | BURHANPUR CITY SO | BURHANPUR | BURHANPUR | MADHYA PRADESH | 450331 |
| 3 | BIRODA BO | BURHANPUR | KHANDWA | MADHYA PRADESH | 450331 |
| 4 | BORI BUJURG BO | BURHANPUR | KHANDWA | MADHYA PRADESH | 450331 |
| 5 | BURHANPUR RS SO | BURHANPUR | KHANDWA | MADHYA PRADESH | 450331 |
| 6 | BURHANPUR RAJPURA SO | BURHANPUR | KHANDWA | MADHYA PRADESH | 450331 |
| 7 | BURHANPUR SO | BURHANPUR | KHANDWA | MADHYA PRADESH | 450331 |
| 8 | DARYAPUR BO | BURHANPUR | KHANDWA | MADHYA PRADESH | 450331 |
| 9 | DHULKOT BO | BURHANPUR | KHANDWA | MADHYA PRADESH | 450331 |
| 10 | HASINABAD BO | BURHANPUR | KHANDWA | MADHYA PRADESH | 450331 |
| 11 | JAINABAD BO | BURHANPUR | KHANDWA | MADHYA PRADESH | 450331 |
| 12 | JASONDI BO | BURHANPUR | KHANDWA | MADHYA PRADESH | 450331 |
| 13 | LONI BO | BURHANPUR | KHANDWA | MADHYA PRADESH | 450331 |
| 14 | NIMBOLA BO | BURHANPUR | KHANDWA | MADHYA PRADESH | 450331 |
| 15 | PATONDA BO | BURHANPUR | KHANDWA | MADHYA PRADESH | 450331 |
| 16 | SHAHBAZAR BURHANPUR SO | BURHANPUR | KHANDWA | MADHYA PRADESH | 450331 |
| 17 | DOIFODIA BO | KHAKNAR | KHANDWA | MADHYA PRADESH | 450331 |
| 18 | GULAI BO | KHAKNAR | KHANDWA | MADHYA PRADESH | 450331 |
| 19 | SIRPUR BO | KHAKNAR | KHANDWA | MADHYA PRADESH | 450331 |
| 20 | ASIRGARH BO | KHANDWA | KHANDWA | MADHYA PRADESH | 450331 |
| 21 | BAHADARPUR BO | KHANDWA | KHANDWA | MADHYA PRADESH | 450331 |
| 22 | DARGAH-E-HAKIMI BO | KHANDWA | KHANDWA | MADHYA PRADESH | 450331 |
| 23 | AMBADA BO | NEPANAGAR | KHANDWA | MADHYA PRADESH | 450331 |
| 24 | BASAD BO | NEPANAGAR | KHANDWA | MADHYA PRADESH | 450331 |
| 25 | MAHALGURADA BO | NEPANAGAR | KHANDWA | MADHYA PRADESH | 450331 |
| 26 | SAROLA BO | NEPANAGAR | KHANDWA | MADHYA PRADESH | 450331 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.