Pin code of KHIRALA BO, PANDHANA, District KHANDWA ,State MADHYA PRADESH
Pincodes > MADHYA PRADESH > KHANDWA > PANDHANA > KHIRALA BO
| PIN Code | 450337 |
| Post Office | KHIRALA BO |
| Town/Taluk | PANDHANA |
| District | KHANDWA |
| State | MADHYA PRADESH |
| Location | PANDHANA TALUK OF EAST NIMAR DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | RUSTAMPUR SO |
| SPCC | RUSTAMPUR SO |
| Related Head Office | RUSTAMPUR SO |
| Division Location | KHANDWA DIVISION INDORE REGION MADHYA PRADESH CIRCLE |
| Postal Department | KHANDWA-450001 |
| Contact Details | NA |
Post offices Near By KHIRALA BO with same pincode 450337
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | AABUD BO | PANDHANA | KHANDWA | MADHYA PRADESH | 450337 |
| 2 | BORGAON BUJURG BO | PANDHANA | KHANDWA | MADHYA PRADESH | 450337 |
| 3 | KHIRALA BO | PANDHANA | KHANDWA | MADHYA PRADESH | 450337 |
| 4 | KUMTHI BO | PANDHANA | KHANDWA | MADHYA PRADESH | 450337 |
| 5 | RUSTAMPUR SO | PANDHANA | KHANDWA | MADHYA PRADESH | 450337 |
| 6 | SAIYADPUR BO | PANDHANA | KHANDWA | MADHYA PRADESH | 450337 |
| 7 | SUKTANAGAR BO | PANDHANA | KHANDWA | MADHYA PRADESH | 450337 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.