Pin code of PIPRIA(LINGA) BO, KARELI, District NARSINGHPUR ,State MADHYA PRADESH
| PIN Code | 487221 |
| Post Office | PIPRIA(LINGA) BO |
| Town/Taluk | KARELI |
| District | NARSINGHPUR |
| State | MADHYA PRADESH |
| Location | KARELI TALUK OF NARSINGHPUR DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | KARELI SO |
| SPCC | KARELI SO |
| Related Head Office | KARELI SO |
| Division Location | HOSHANGABAD DIVISION BHOPAL HQ REGION MADHYA PRADESH CIRCLE |
| Postal Department | KARELI-487221 |
| Contact Details | NA |
Post offices Near By PIPRIA(LINGA) BO with same pincode 487221
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | KHURSURU BO | GADARWARA | NARSINGHPUR | MADHYA PRADESH | 487221 |
| 2 | KARELI SO | KARELI | NARSINGHPUR | MADHYA PRADESH | 487221 |
| 3 | KARELIBASTI BO | KARELI | NARSINGHPUR | MADHYA PRADESH | 487221 |
| 4 | KATHOTIA BO | KARELI | NARSINGHPUR | MADHYA PRADESH | 487221 |
| 5 | PIPRIA(LINGA) BO | KARELI | NARSINGHPUR | MADHYA PRADESH | 487221 |
| 6 | RAKAI(PIPRIA) BO | KARELI | NARSINGHPUR | MADHYA PRADESH | 487221 |
| 7 | BATESRA BO | NARSINGHPUR | NARSINGHPUR | MADHYA PRADESH | 487221 |
| 8 | BHUGWARA BO | NARSINGHPUR | NARSINGHPUR | MADHYA PRADESH | 487221 |
| 9 | JOBHA BO | NARSINGHPUR | NARSINGHPUR | MADHYA PRADESH | 487221 |
| 10 | KARAPGAON BO | NARSINGHPUR | NARSINGHPUR | MADHYA PRADESH | 487221 |
| 11 | KODHSA BO | NARSINGHPUR | NARSINGHPUR | MADHYA PRADESH | 487221 |
| 12 | MADESUR BO | NARSINGHPUR | NARSINGHPUR | MADHYA PRADESH | 487221 |
| 13 | MOHAD BO | NARSINGHPUR | NARSINGHPUR | MADHYA PRADESH | 487221 |
| 14 | RATIKARARKALAS BO | NARSINGHPUR | NARSINGHPUR | MADHYA PRADESH | 487221 |
| 15 | SHAHPUR BO | NARSINGHPUR | NARSINGHPUR | MADHYA PRADESH | 487221 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.