Pin code of KHANDAVI BO, PARTUR, District JALNA ,State MAHARASHTRA
Pincodes > MAHARASHTRA > JALNA > PARTUR > KHANDAVI BO
| PIN Code | 431502 |
| Post Office | KHANDAVI BO |
| Town/Taluk | PARTUR |
| District | JALNA |
| State | MAHARASHTRA |
| Location | PARTUR TALUK OF JALNA DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | SATONA SO |
| SPCC | SATONA SO |
| Related Head Office | SATONA SO |
| Division Location | PHARBHANI DIVISION AURANGABAD REGION MAHARASHTRA CIRCLE |
| Postal Department | JALNA-431203 |
| Contact Details | NA |
Post offices Near By KHANDAVI BO with same pincode 431502
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | KHANDAVI BO | PARTUR | JALNA | MAHARASHTRA | 431502 |
| 2 | MAPEGAON BO | PARTUR | JALNA | MAHARASHTRA | 431502 |
| 3 | OSMANPUR BO | PARTUR | JALNA | MAHARASHTRA | 431502 |
| 4 | SHELGAON BO | PARTUR | JALNA | MAHARASHTRA | 431502 |
| 5 | SATONA SO | JALNA | JALNA | MAHARASHTRA | 431502 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.