Pin code of JJJKSSK NALEGAON SO, CHAKUR, District LATUR ,State MAHARASHTRA
| PIN Code | 413581 |
| Post Office | JJJKSSK NALEGAON SO |
| Town/Taluk | CHAKUR |
| District | LATUR |
| State | MAHARASHTRA |
| Location | CHAKUR TALUK OF LATUR DISTRICT |
| Sub Office | SUB OFFICE(DELIVERY) |
| Office Type | SO (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | OSMANABAD DIVISION AURANGABAD REGION MAHARASHTRA CIRCLE |
| Postal Department | LATUR-413512 |
| Contact Details | 02381-256538 |
Post offices Near By JJJKSSK NALEGAON SO with same pincode 413581
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | JJJKSSK NALEGAON SO | CHAKUR | LATUR | MAHARASHTRA | 413581 |
| 2 | MAHALANGRA BO | LATUR | LATUR | MAHARASHTRA | 413581 |
| 3 | ASHTA BO | OSMANABAD | OSMANABAD | MAHARASHTRA | 413581 |
| 4 | DEVANGRA BO | OSMANABAD | OSMANABAD | MAHARASHTRA | 413581 |
| 5 | GANJUR BO | OSMANABAD | OSMANABAD | MAHARASHTRA | 413581 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.