Pin code of SHIRUR ANANTPAL SO, SHIRUR ANANTPAL, District LATUR ,State MAHARASHTRA
| PIN Code | 413544 |
| Post Office | SHIRUR ANANTPAL SO |
| Town/Taluk | SHIRUR ANANTPAL |
| District | LATUR |
| State | MAHARASHTRA |
| Location | SHIRUR ANANTPAL TALUK OF LATUR DISTRICT |
| Sub Office | SUB OFFICE(DELIVERY) |
| Office Type | SO (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | OSMANABAD DIVISION AURANGABAD REGION MAHARASHTRA CIRCLE |
| Postal Department | LATUR-413512 |
| Contact Details | 02384-250021 |
Post offices Near By SHIRUR ANANTPAL SO with same pincode 413544
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | SHIRUR ANANTPAL SO | SHIRUR ANANTPAL | LATUR | MAHARASHTRA | 413544 |
| 2 | AJNI (BK) BO | OSMANABAD | OSMANABAD | MAHARASHTRA | 413544 |
| 3 | AKULGA RANI BO | OSMANABAD | OSMANABAD | MAHARASHTRA | 413544 |
| 4 | ANKULGA SAYED BO | OSMANABAD | OSMANABAD | MAHARASHTRA | 413544 |
| 5 | DHAMANGAON BO | OSMANABAD | OSMANABAD | MAHARASHTRA | 413544 |
| 6 | HALKI BO | OSMANABAD | OSMANABAD | MAHARASHTRA | 413544 |
| 7 | HISMABAD BO | OSMANABAD | OSMANABAD | MAHARASHTRA | 413544 |
| 8 | KALLAMBGAON BO | OSMANABAD | OSMANABAD | MAHARASHTRA | 413544 |
| 9 | LAKADJAWALGA BO | OSMANABAD | OSMANABAD | MAHARASHTRA | 413544 |
| 10 | SAKOL BO | OSMANABAD | OSMANABAD | MAHARASHTRA | 413544 |
| 11 | YEROLA BO | OSMANABAD | OSMANABAD | MAHARASHTRA | 413544 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.