Pin code of KHOR BO, DAUND, District PUNE ,State MAHARASHTRA
Pincodes > MAHARASHTRA > PUNE > DAUND > KHOR BO
| PIN Code | 412203 |
| Post Office | KHOR BO |
| Town/Taluk | DAUND |
| District | PUNE |
| State | MAHARASHTRA |
| Location | DAUND TALUK OF PUNE DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | KEDGAON SO (PUNE) |
| SPCC | KEDGAON SO (PUNE) |
| Related Head Office | KEDGAON SO (PUNE) |
| Division Location | PUNE MOFFUSIL DIVISION PUNE REGION MAHARASHTRA CIRCLE |
| Postal Department | PUNE-411001 |
| Contact Details | NA |
Post offices Near By KHOR BO with same pincode 412203
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BET NARAYAN MAHARAJ BO | DAUND | PUNE | MAHARASHTRA | 412203 |
| 2 | BORI PARADHI BO | DAUND | PUNE | MAHARASHTRA | 412203 |
| 3 | GALANDWADI BO | DAUND | PUNE | MAHARASHTRA | 412203 |
| 4 | KEDGAON SO (PUNE) | DAUND | PUNE | MAHARASHTRA | 412203 |
| 5 | KHOPODI BO | DAUND | PUNE | MAHARASHTRA | 412203 |
| 6 | KHOR BO | DAUND | PUNE | MAHARASHTRA | 412203 |
| 7 | KHUTBHAV BO | DAUND | PUNE | MAHARASHTRA | 412203 |
| 8 | NANGAON BO | DAUND | PUNE | MAHARASHTRA | 412203 |
| 9 | PADVI BO | DAUND | PUNE | MAHARASHTRA | 412203 |
| 10 | PARGAON BO | DAUND | PUNE | MAHARASHTRA | 412203 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.