Pin code of PATAS BO, DAUND, District PUNE ,State MAHARASHTRA
Pincodes > MAHARASHTRA > PUNE > DAUND > PATAS BO
| PIN Code | 412219 |
| Post Office | PATAS BO |
| Town/Taluk | DAUND |
| District | PUNE |
| State | MAHARASHTRA |
| Location | DAUND TALUK OF PUNE DISTRICT |
| Sub Office | BRANCH OFFICE(NON DELIVERY) |
| Office Type | BO (NON-DELIVERY) |
| Related Sub Office | MADHUKARNAGAR PATAS SO |
| SPCC | MADHUKARNAGAR PATAS SO |
| Related Head Office | MADHUKARNAGAR PATAS SO |
| Division Location | PUNE MOFFUSIL DIVISION PUNE REGION MAHARASHTRA CIRCLE |
| Postal Department | PUNE-411001 |
| Contact Details | NA |
Post offices Near By PATAS BO with same pincode 412219
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | KANGAON BO | DAUND | PUNE | MAHARASHTRA | 412219 |
| 2 | KUSGAON BO | DAUND | PUNE | MAHARASHTRA | 412219 |
| 3 | MADHUKARNAGAR PATAS SO | DAUND | PUNE | MAHARASHTRA | 412219 |
| 4 | PATAS BO | DAUND | PUNE | MAHARASHTRA | 412219 |
| 5 | ROTI BO | DAUND | PUNE | MAHARASHTRA | 412219 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.