Find Postal Index Number(PIN) codes of India, Click any Post office below of Town/Taluk KELAPUR, District YAVATMAL ,State MAHARASHTRA
Pincodes > MAHARASHTRA > YAVATMAL > KELAPUR
| # | Post Office | Pin Code |
| 1 | AKOLI BO | 445302 |
| 2 | BOTH BO | 445302 |
| 3 | CHALBARDI BO | 445302 |
| 4 | CHANAKHA BO | 445305 |
| 5 | DABHA BO | 445323 |
| 6 | DHARNA BO | 445302 |
| 7 | DHOKI BO | 445305 |
| 8 | KARANJI BO | 445302 |
| 9 | KELAPUR BO | 445302 |
| 10 | MANGURDA BO | 445302 |
| 11 | MOHDA SO | 445323 |
| 12 | MUNZALA BO | 445308 |
| 13 | PAHAPAL BO | 445302 |
| 14 | PANDHARKAWDA SO | 445302 |
| 15 | PIMPRI BO | 445302 |
| 16 | RUNZA BO | 445323 |
| 17 | SAIKHEDA BO | 445302 |
| 18 | SHIBALA BO | 445302 |
| 19 | SONBARDI BO | 445302 |
| 20 | SUNNA BO | 445305 |
| 21 | UMARI ROAD BO | 445302 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.