Find Postal Index Number(PIN) codes of India, Click any Post office below of Town/Taluk SHILLONG, District EAST KHASI HILLS ,State MEGHALAYA
| # | Post Office | Pin Code |
| 1 | ASSAM RIFLES SO | 793011 |
| 2 | BISHNUPUR BO | 793004 |
| 3 | HAPPY VALLEY SO | 793007 |
| 4 | IEWDUH SO | 793002 |
| 5 | JAIAW SO | 793002 |
| 6 | LABAN SO | 793004 |
| 7 | LAITKOR PEAK SO | 793010 |
| 8 | LAITUMKHRAH SO | 793003 |
| 9 | MADANRITING SO | 793021 |
| 10 | MAWIONG SO | 793016 |
| 11 | MAWLAI SO | 793017 |
| 12 | MAWPAT SO | 793012 |
| 13 | MEGHALAYA SECRETARIAT SO | 793001 |
| 14 | NEHU SO | 793022 |
| 15 | NONGLYER SO | 793009 |
| 16 | NONGMYNSONG SO | 793019 |
| 17 | NONGTHYMMAI SO | 793014 |
| 18 | OAKLAND SO | 793001 |
| 19 | PHUDMAWRI SO | 793008 |
| 20 | RILBONG SO | 793004 |
| 21 | RYNJAH SO | 793006 |
| 22 | SHILLONG GPO | 793001 |
| 23 | UPPER SHILLONG SO | 793005 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.