Find Postal Index Number(PIN) codes of India, Click any Post office below of Town/Taluk BARGAON, District SUNDERGARH ,State ODISHA
Pincodes > ODISHA > SUNDERGARH > BARGAON
| # | Post Office | Pin Code |
| 1 | ALUDEGA BO | 770016 |
| 2 | BAMDERA BO | 770016 |
| 3 | BARANGAKACHHAR BO | 770016 |
| 4 | BHOIPALI BO | 770016 |
| 5 | DANDJAMIRA BO | 770018 |
| 6 | EKMA BO | 770016 |
| 7 | ITMA BO | 770016 |
| 8 | JARANGLOI BO | 770016 |
| 9 | KUMBAHAL BO | 770016 |
| 10 | KUREIBOGA BO | 770016 |
| 11 | KUSTUNA BO | 770016 |
| 12 | KUSUMDEGI BO | 770018 |
| 13 | PAMRA BO | 770016 |
| 14 | RUNGAON BO | 770016 |
| 15 | SAHAJBAHAL BO | 770016 |
| 16 | SALBIRA BO | 770016 |
| 17 | SANKRAPOSH BO | 770016 |
| 18 | TIKLIPARA BO | 770016 |
| 19 | TUDALAGA BO | 770018 |
| 20 | KUSUMDEGI BO | 770016 |
| 21 | TUDALAGA BO | 770016 |
| 22 | DANDJAMIRA BO | 770016 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.