Pin code of TARKERA BO, KUTRA, District SUNDERGARH ,State ODISHA
Pincodes > ODISHA > SUNDERGARH > KUTRA > TARKERA BO
| PIN Code | 770033 |
| Post Office | TARKERA BO |
| Town/Taluk | KUTRA |
| District | SUNDERGARH |
| State | ODISHA |
| Location | KUTRA TALUK OF SUNDERGARH DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | BIRAMITRAPUR SO |
| SPCC | BIRAMITRAPUR SO |
| Related Head Office | BIRAMITRAPUR SO |
| Division Location | SUNDARGARH DIVISION SAMBALPUR REGION ORISSA CIRCLE |
| Postal Department | UDITNAGAR HO-769012 |
| Contact Details | NA |
Post offices Near By TARKERA BO with same pincode 770033
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | DALKI BO | BIRAMITRAPUR | SUNDERGARH | ODISHA | 770033 |
| 2 | DAMDAPARA SO | BIRAMITRAPUR | SUNDERGARH | ODISHA | 770033 |
| 3 | JHAMANKERA BO | BIRAMITRAPUR | SUNDERGARH | ODISHA | 770033 |
| 4 | JHUNMUR BO | BIRAMITRAPUR | SUNDERGARH | ODISHA | 770033 |
| 5 | KAPLAS BO | BIRAMITRAPUR | SUNDERGARH | ODISHA | 770033 |
| 6 | KARDEGA BO | BIRAMITRAPUR | SUNDERGARH | ODISHA | 770033 |
| 7 | KOKERAMA BO | BIRAMITRAPUR | SUNDERGARH | ODISHA | 770033 |
| 8 | KUNMENDRA BO | BIRAMITRAPUR | SUNDERGARH | ODISHA | 770033 |
| 9 | MAJHAPARA BO | BIRAMITRAPUR | SUNDERGARH | ODISHA | 770033 |
| 10 | SALANGABAHAL BO | BIRAMITRAPUR | SUNDERGARH | ODISHA | 770033 |
| 11 | AJAMBAHAL BO | KUARMUNDA | SUNDERGARH | ODISHA | 770033 |
| 12 | BIRAMITRAPUR SO | KUARMUNDA | SUNDERGARH | ODISHA | 770033 |
| 13 | INDRAPUR BO | KUARMUNDA | SUNDERGARH | ODISHA | 770033 |
| 14 | KADOBAHAL BO | KUARMUNDA | SUNDERGARH | ODISHA | 770033 |
| 15 | RAIBOGA BO | KUARMUNDA | SUNDERGARH | ODISHA | 770033 |
| 16 | TARKERA BO | KUTRA | SUNDERGARH | ODISHA | 770033 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.