Pin code of SARIH SO, NAKODAR, District JALANDHAR ,State PUNJAB
| PIN Code | 144043 |
| Post Office | SARIH SO |
| Town/Taluk | NAKODAR |
| District | JALANDHAR |
| State | PUNJAB |
| Location | NAKODAR TALUK OF JALANDHAR DISTRICT |
| Sub Office | SUB OFFICE(DELIVERY) |
| Office Type | SO (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | KAPURTHALA DIVISION CHANDIGARH REGION REGION PUNJAB CIRCLE |
| Postal Department | PHAGWARA-144401 |
| Contact Details | 01821-247205 |
Post offices Near By SARIH SO with same pincode 144043
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | DAINIK BHASKER SCF16 PUDA COMPLEX JALANDHAR | JALANDHAR | JALANDHAR | PUNJAB | 144043 |
| 2 | GHURE BO | NAKODAR | JALANDHAR | PUNJAB | 144043 |
| 3 | LITTRAN BO | NAKODAR | JALANDHAR | PUNJAB | 144043 |
| 4 | SARIH SO | NAKODAR | JALANDHAR | PUNJAB | 144043 |
| 5 | TAHLI BO | NAKODAR | JALANDHAR | PUNJAB | 144043 |
| 6 | NAWAPIND BO | KAPURTHALA | KAPURTHALA | PUNJAB | 144043 |
| 7 | BIRPIND BO | PHAGWARA | KAPURTHALA | PUNJAB | 144043 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.