Find Postal Index Number(PIN) codes of India, Click any Post office below of Town/Taluk PHAGWARA, District JALANDHAR ,State PUNJAB
| # | Post Office | Pin Code |
| 1 | BHANGALA BO | 144033 |
| 2 | BHARDWAJIAN BO | 144034 |
| 3 | BILGA SO | 144036 |
| 4 | BUNDALA SO (JALANDHAR) | 144034 |
| 5 | DADUWAL BO | 144032 |
| 6 | DHANIPIND BO | 144633 |
| 7 | DHESIAN KAHNA SO | 144311 |
| 8 | KANGNIWAL BO | 144032 |
| 9 | KHOKHEWAL BO | 144036 |
| 10 | LAKHANPAL BO | 144633 |
| 11 | MANAK BO | 144402 |
| 12 | MITHRA BO | 144034 |
| 13 | MOWAI BO | 144036 |
| 14 | NAGRA BO | 144037 |
| 15 | NANGAL MAJHA BO | 144403 |
| 16 | NARUR SO | 144405 |
| 17 | PABWAN BO | 144034 |
| 18 | PHARWALA BO | 144037 |
| 19 | RORKEE BO | 144311 |
| 20 | RURKA KALAN SO | 144031 |
| 21 | SAHNI BO | 144405 |
| 22 | SARHALI SO (JALANDHAR) | 144633 |
| 23 | SUNNER KALAN BO | 144034 |
| 24 | THAMANWAL BO | 144036 |
| 25 | MANAK BO | 144401 |
| 26 | SANGATPUR BO | 144401 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.